Electrical and Electronic Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
No Effect | 1 Lowest | 2 Average | 3 Highest | ||
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | Total | % |
Courses | ||
CHEM101 General Chemistry | 0 | nan |
CHEM101 General Chemistry | ||
CHEM101 General Chemistry | ||
CHM101 General Chemistry | 0 | nan |
CHM101 General Chemistry | ||
CHM101 General Chemistry | ||
COEN114 Programming and Problem Solving | 0 | nan |
COEN114 Programming and Problem Solving | ||
COEN114 Programming and Problem Solving | ||
COEN222 Fundamentals of Computer Networks | 0 | nan |
COEN222 Fundamentals of Computer Networks | ||
COEN222 Fundamentals of Computer Networks | ||
COEN227 Internet Technology | 0 | nan |
COEN227 Internet Technology | ||
COEN227 Internet Technology | ||
COEN236 Object-Oriented Programming | 0 | nan |
COEN236 Object-Oriented Programming | ||
COEN236 Object-Oriented Programming | ||
COEN244 Digital Logic Design | 0 | nan |
COEN244 Digital Logic Design | ||
COEN244 Digital Logic Design | ||
COEN253 Data Structures and Algorithms | 0 | nan |
COEN253 Data Structures and Algorithms | ||
COEN253 Data Structures and Algorithms | ||
COEN258 Microprocessors | 0 | nan |
COEN258 Microprocessors | ||
COEN258 Microprocessors | ||
EEE331 Electromagnetics II | 0 | nan |
EEE331 Electromagnetics II | ||
EEE331 Electromagnetics II | ||
EEEN112 Introduction to Electrical Engineering | 0 | nan |
EEEN112 Introduction to Electrical Engineering | ||
EEEN112 Introduction to Electrical Engineering | ||
EEEN213 Instrumentation and Measurements | 0 | nan |
EEEN213 Instrumentation and Measurements | ||
EEEN213 Instrumentation and Measurements | ||
EEEN214 Technical Writing and Presentation Skills | 0 | nan |
EEEN214 Technical Writing and Presentation Skills | ||
EEEN214 Technical Writing and Presentation Skills | ||
EEEN221 Circuit Theory I | 0 | nan |
EEEN221 Circuit Theory I | ||
EEEN221 Circuit Theory I | ||
EEEN321 Electronics I | 0 | nan |
EEEN321 Electronics I | ||
EEEN321 Electronics I | ||
EEEN324 Communication Systems I | 0 | nan |
EEEN324 Communication Systems I | ||
EEEN324 Communication Systems I | ||
EEEN341 Signal and Systems | 0 | nan |
EEEN341 Signal and Systems | ||
EEEN341 Signal and Systems | ||
EEEN351 Electrical Machines | 0 | nan |
EEEN351 Electrical Machines | ||
EEEN351 Electrical Machines | ||
EEEN352 Introduction to Power Engineering | 0 | nan |
EEEN352 Introduction to Power Engineering | ||
EEEN352 Introduction to Power Engineering | ||
EEEN361 Introduction to Robotics | 0 | nan |
EEEN361 Introduction to Robotics | ||
EEEN361 Introduction to Robotics | ||
EEEN362 Control Systems | 0 | nan |
EEEN362 Control Systems | ||
EEEN362 Control Systems | ||
EENG101 Introduction to Electrical Engineering | 0 | nan |
EENG101 Introduction to Electrical Engineering | ||
EENG101 Introduction to Electrical Engineering | ||
EENG104 Introduction to Programming | 0 | nan |
EENG104 Introduction to Programming | ||
EENG104 Introduction to Programming | ||
EENG106 Basic Linear Algebra | 0 | nan |
EENG106 Basic Linear Algebra | ||
EENG106 Basic Linear Algebra | ||
EENG108 Introduction to Logic Design | 0 | nan |
EENG108 Introduction to Logic Design | ||
EENG108 Introduction to Logic Design | ||
EENG203 Data Structures and Algorithms | 0 | nan |
EENG203 Data Structures and Algorithms | ||
EENG203 Data Structures and Algorithms | ||
EENG204 Circuit Theory II | 0 | nan |
EENG204 Circuit Theory II | ||
EENG204 Circuit Theory II | ||
EENG205 Probability | 0 | nan |
EENG205 Probability | ||
EENG205 Probability | ||
EENG206 Electronics I | 0 | nan |
EENG206 Electronics I | ||
EENG206 Electronics I | ||
EENG207 Differential Equations | 0 | nan |
EENG207 Differential Equations | ||
EENG207 Differential Equations | ||
EENG208 Electromagnetics I | 0 | nan |
EENG208 Electromagnetics I | ||
EENG208 Electromagnetics I | ||
EENG209 Physical Electronics | 0 | nan |
EENG209 Physical Electronics | ||
EENG209 Physical Electronics | ||
EENG210 Numerical Analysis | 0 | nan |
EENG210 Numerical Analysis | ||
EENG210 Numerical Analysis | ||
EENG213 Circuit Theory I | 0 | nan |
EENG213 Circuit Theory I | ||
EENG213 Circuit Theory I | ||
EENG214 Technical Writing and Presentation Skills | 0 | nan |
EENG214 Technical Writing and Presentation Skills | ||
EENG214 Technical Writing and Presentation Skills | ||
ENG102 English II | 0 | nan |
ENG102 English II | ||
ENG102 English II | ||
ENGL101 English I | 0 | nan |
ENGL101 English I | ||
ENGL101 English I | ||
HSTC101 History of Civilization I | 0 | nan |
HSTC101 History of Civilization I | ||
HSTC101 History of Civilization I | ||
HSTC102 History of Civilization II | 0 | nan |
HSTC102 History of Civilization II | ||
HSTC102 History of Civilization II | ||
MATH106 Linear Algebra | 0 | nan |
MATH106 Linear Algebra | ||
MATH106 Linear Algebra | ||
MATH121 Discrete Mathematics | 0 | nan |
MATH121 Discrete Mathematics | ||
MATH121 Discrete Mathematics | ||
MATH151 Calculus I | 0 | nan |
MATH151 Calculus I | ||
MATH151 Calculus I | ||
MATH152 Calculus II | 0 | nan |
MATH152 Calculus II | ||
MATH152 Calculus II | ||
MATH221 Probability and Statistics | 0 | nan |
MATH221 Probability and Statistics | ||
MATH221 Probability and Statistics | ||
MATH232 Complex Variables | 0 | nan |
MATH232 Complex Variables | ||
MATH232 Complex Variables | ||
MATH251 Differential Equations | 0 | nan |
MATH251 Differential Equations | ||
MATH251 Differential Equations | ||
MATH371 Numerical Analysis | 0 | nan |
MATH371 Numerical Analysis | ||
MATH371 Numerical Analysis | ||
PHY101 Physics I | 0 | nan |
PHY101 Physics I | ||
PHY101 Physics I | ||
PHY102 Physics II | 0 | nan |
PHY102 Physics II | ||
PHY102 Physics II | ||
PHYS101 Physics I | 0 | nan |
PHYS101 Physics I | ||
PHYS101 Physics I | ||
PHYS102 Physics II | 0 | nan |
PHYS102 Physics II | ||
PHYS102 Physics II | ||
TURK106 Turkish Language II | 0 | nan |
TURK106 Turkish Language II | ||
TURK106 Turkish Language II | ||
University Elective (MMF Non-Tech) |